Price Lists
Germany
Germany Price List - 30 July 2024
wdt_ID | PRODUCTS | SUBSCRIPTION REWARDS / TROUWE KLANT REWARDS / RÉCOMPENSES D\'ABONNEMENT | PREFERRED CUSTOMER / VOORKEURSKLANT / CLIENT PRIVILÉGIÉ | GUEST / GAST / INVITÉ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | AMPED™ Hydrate (24 Sticks per Container - Juicy Orange) | € 30.66 | € 34.74 | € 40.87 | 16 | 20 | € 5.73 |
2 | AMPED™ Nitro (20 Servings per Container - Watermelon) | € 41.60 | € 47.15 | € 55.47 | 23 | 29 | € 7.78 |
3 | AMPED™ Post-Workout (20 Servings per Container - Tropical Punch) | € 30.33 | € 34.38 | € 40.45 | 16 | 20 | € 5.67 |
4 | e-Shot™ (6 Portions per Container - Apple Pomegranate) | € 21.28 | € 24.11 | € 28.37 | 10 | 13 | € 3.58 |
5 | Greens™ (30 Servings per Container) | € 40.04 | € 45.38 | € 53.39 | 21 | 26 | € 7.48 |
6 | Harvest Thins™ Plant Based (10 Portions per Container - Thai Sweet Chilli) | € 22.14 | € 25.10 | € 29.53 | 13 | 16 | € 4.14 |
7 | Plant-Based IsaLean® Protein Bar - Chocolate Fudge Brownie (10 bars) | € 37.01 | € 41.94 | € 49.34 | 16 | 20 | € 6.92 |
8 | Ionix® Supreme (32 oz Ready-to-Drink-Natural Fruit Flavour) | € 31.49 | € 35.69 | € 41.99 | 17 | 21 | € 5.89 |
9 | Isagenix Collagen Elixir™ (10 Bottles) | € 44.50 | € 50.43 | € 59.33 | 25 | 31 | € 8.32 |
10 | Isagenix Collagen Elixir™ (30 Bottles) | € 129.48 | € 146.75 | € 172.64 | 72 | 90 | € 24.20 |
11 | Celletoi™ Moisture Balancing Cleanser | € 34.99 | € 39.65 | € 46.65 | 18 | 22 | € 5.88 |
12 | Celletoi™ Firming Cashmere Cream | € 64.97 | € 73.63 | € 86.63 | 33 | 41 | € 10.92 |
13 | Celletoi™ Advanced Youth Serum | € 97.46 | € 110.46 | € 129.95 | 49 | 61 | € 16.38 |
14 | Celletoi™ Peptide Eye Cream | € 54.98 | € 62.31 | € 73.30 | 27 | 34 | € 9.24 |
15 | Celletoi™ Travel Bag | € 19.99 | € 22.65 | € 26.65 | 0 | 0 | € 3.36 |
16 | Isagenix Snacks™ (30 Portions per Container - Natural Chocolate) | € 22.14 | € 25.10 | € 29.53 | 13 | 16 | € 4.14 |
17 | Isagenix Snacks™ (30 servings - Wild Berry - Plant Based) | € 25.04 | € 28.38 | € 33.38 | 13 | 16 | € 4.68 |
18 | IsaLean™ Shake (Bags - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 45.81 | € 51.91 | € 61.07 | 25 | 31 | € 8.56 |
19 | IsaLean™ Shake (14-meal packets - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 47.95 | € 54.34 | € 63.93 | 25 | 31 | € 8.96 |
20 | IsaLean™ Shake Plant Based (Bags - Chocolate, Vanilla Chai) | € 48.24 | € 54.67 | € 64.31 | 25 | 31 | € 9.02 |
21 | IsaMove™ (30 Portions per Container) | € 14.45 | € 16.37 | € 19.26 | 8 | 10 | € 2.70 |
22 | IsaPro® (30 servings per Canister - Vanilla) | € 45.52 | € 51.59 | € 60.69 | 25 | 31 | € 8.51 |
23 | Isagenix Nootropic Elixir™ (10 Bottles) | € 42.48 | € 48.14 | € 56.64 | 23 | 29 | € 7.94 |
24 | Isagenix Nootropic Elixir™ (30 Bottles) | € 123.61 | € 140.10 | € 164.82 | 67 | 84 | € 23.11 |
25 | Nourish for Life™ (Natural Rich Berry Flavour or Peach Mango -32 oz Ready-to-Drink, Peach Mango Flavour - 96g container) | € 31.78 | € 36.02 | € 42.37 | 17 | 21 | € 5.94 |
26 | Snack Bites (8 portions per container - Cinnamon Roll Flavour) | € 22.82 | € 25.87 | € 30.43 | 13 | 16 | € 4.27 |
27 | Thermo GX™ (30 Portions per Container) | € 18.49 | € 20.95 | € 24.65 | 10 | 13 | € 3.46 |
28 | Xango Reserve (4 x 750ml bottles) | € 101.84 | € 115.42 | € 135.79 | 60 | 75 | € 19.04 |
29 | Xango Reserve (1 x 750ml bottles) | € 29.16 | € 33.05 | € 38.88 | 17 | 21 | € 5.45 |
30 | Isagenix PROMiXX™ Shaker Bottle | € 9.64 | € 10.92 | € 12.85 | 0 | 0 | € 1.62 |
31 | Core Moringa Supermix (32 servings) | € 114.00 | € 129.19 | € 152.00 | 62 | 78 | € 21.31 |
32 | Core Moringa Triotic (30 servings) | € 42.37 | € 48.02 | € 56.50 | 25 | 31 | € 7.92 |
34 | BEA™ Biotics (Limited Edition) (Sparkling Ginger - 12 cans) | € 51.17 | € 57.12 | € 67.83 | 25 | 31 | € 8.60 |
35 | Energy Bites - Peanut Butter Chocolate Chip (10 Pieces) | € 27.82 | € 31.53 | € 37.09 | 14 | 18 | € 5.20 |
PRODUCTS | SUBSCRIPTION REWARDS / TROUWE KLANT REWARDS / RÉCOMPENSES D\'ABONNEMENT | PREFERRED CUSTOMER / VOORKEURSKLANT / CLIENT PRIVILÉGIÉ | GUEST / GAST / INVITÉ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
Germany Pack List - 30 July 2024
wdt_ID | PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV Initial Order | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | ULTIMATE PACK | € 510.93 | € 579.01 | € 681.14 | 285 | 356 | € 95.00 |
2 | PREMIUM PACK | € 397.20 | € 450.13 | € 529.55 | 205 | 256 | € 73.72 |
3 | RESET PACK | € 308.68 | € 349.83 | € 411.57 | 165 | 207 | € 57.53 |
4 | SHAKE AND NOURISH PACK | € 177.35 | € 201.00 | € 236.47 | 95 | 119 | € 33.15 |
5 | COLLAGEN 4-COUNT PACK | € 169.08 | € 191.63 | € 225.45 | 94 | 118 | € 31.60 |
6 | COLLAGEN 6-COUNT PACK | € 240.28 | € 272.32 | € 320.37 | 134 | 167 | € 44.91 |
7 | CELLETOI™ COMPLETE COLLECTION | € 227.16 | € 257.44 | € 302.88 | 114 | 142 | € 38.18 |
8 | CELLETOI™ BIOFIRM COLLECTION | € 144.82 | € 164.13 | € 193.09 | 80 | 100 | € 24.34 |
9 | ISAGENIX NOOTROPIC ELIXIR™ 4-COUNT PACK | € 161.42 | € 182.94 | € 215.23 | 88 | 110 | € 30.17 |
10 | ISAGENIX NOOTROPIC ELIXIR™ 6-COUNT PACK | € 229.39 | € 259.97 | € 305.85 | 126 | 157 | € 42.88 |
11 | AMPED NEXT LEVEL PACK | € 160.95 | € 182.41 | € 214.60 | 86 | 107 | € 29.70 |
PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV Initial Order | BV/QV | 20% PIB SUBSCRIPTION |
All prices shown in Euros.
Associate Annual Membership Fee:€ 29.00
International Annual Membership:€ 52.50
Delivery: € 6.95+USt***
*Pricing reflects starting cost. Prices will vary for custom packs and upgrades. Price may vary depending on personal selections / *Die angegebenen Preise spiegeln die Einstiegskosten wider. Die Preise für individuelle Pakete und Upgrades können variieren. Der Preis kann je nach persönlicher Auswahl variieren
**If you purchase an Ultimate Pack or Premium Pack and you convert to an Associate within your first 30 days, you will receive your first year of Annual Membership free! Prices include VAT and are subject to rounding differences. / **Wenn Sie ein Ultimate Paket oder Premium Paket kaufen und innerhalb der ersten 30 Tage zum Vertriebspartner [engl. Associate]-Status wechseln, erhalten Sie Ihr erstes Jahr der Jahresmitgliedschaft gratis! Die Preise enthalten die Mehrwertsteuer und unterliegen Rundungsdifferenzen
***Isagenix (European Union) BV offers a flat rate shipping fee of 6.95€+USt. Please log in to your Back Office for the most current product offerings and pricing. / ***Isagenix (European Union) BV bietet eine Versandkostenpauschale von 6.95€+USt
Correspondence Address: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer Service Hotline: 0800 184 4299
Customer Service Email: CustomerServiceEU@IsagenixCorp.com /
Postadresse: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer-Service Hotline: 0800 184 4299
Customer-Service Email: CustomerServiceEU@IsagenixCorp.com
Germany
Germany Price List - 13 April 2024
wdt_ID | PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | AMPED™ Hydrate (24 Sticks per Container - Juicy Orange) | € 28.51 | € 32.32 | € 38.02 | 15 | 19 | € 5.33 |
2 | AMPED™ Nitro (20 Servings per Container - Watermelon) | € 41.60 | € 47.15 | € 55.47 | 23 | 29 | € 7.78 |
3 | AMPED™ Post-Workout (20 Servings per Container - Tropical Punch) | € 30.33 | € 34.38 | € 40.45 | 16 | 20 | € 5.67 |
4 | e-Shot™ (6 Portions per Container - Apple Pomegranate) | € 18.89 | € 21.41 | € 25.19 | 10 | 12 | € 3.18 |
5 | Greens™ (30 Servings per Container) | € 40.04 | € 45.38 | € 53.39 | 21 | 26 | € 7.48 |
6 | Harvest Thins™ Plant Based (10 Portions per Container - Thai Sweet Chilli) | € 20.22 | € 22.92 | € 26.96 | 12 | 15 | € 3.78 |
7 | Plant-Based IsaLean® Protein Bar - Chocolate Fudge Brownie (10 bars) | € 37.01 | € 41.94 | € 49.34 | 16 | 20 | € 6.92 |
8 | Ionix® Supreme (32 oz Ready-to-Drink-Natural Fruit Flavour) | € 31.49 | € 35.69 | € 41.99 | 17 | 21 | € 5.89 |
9 | Isagenix Collagen Elixir™ (10 Bottles) | € 42.36 | € 48.00 | € 56.47 | 24 | 30 | € 7.92 |
10 | Isagenix Collagen Elixir™ (30 Bottles) | € 127.07 | € 144.01 | € 169.42 | 72 | 90 | € 23.75 |
11 | Celletoi™ Moisture Balancing Cleanser | € 34.99 | € 39.65 | € 46.65 | 18 | 22 | € 5.88 |
12 | Celletoi™ Firming Cashmere Cream | € 64.97 | € 73.63 | € 86.63 | 33 | 41 | € 10.92 |
13 | Celletoi™ Advanced Youth Serum | € 97.46 | € 110.46 | € 129.95 | 49 | 61 | € 16.38 |
14 | Celletoi™ Peptide Eye Cream | € 54.98 | € 62.31 | € 73.30 | 27 | 34 | € 9.24 |
15 | Celletoi™ Travel Bag | € 19.99 | € 22.65 | € 26.65 | 0 | 0 | € 3.36 |
16 | Isagenix Snacks™ (30 Portions per Container - Natural Chocolate) | € 22.14 | € 25.10 | € 29.53 | 12 | 15 | € 4.14 |
17 | Isagenix Snacks™ (30 servings - Wild Berry - Plant Based) | € 23.96 | € 27.16 | € 31.95 | 12 | 15 | € 4.48 |
18 | IsaLean™ Shake (Bags - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 43.07 | € 48.82 | € 57.43 | 24 | 30 | € 8.05 |
19 | IsaLean™ Shake (14-meal packets - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 45.81 | € 51.91 | € 61.07 | 24 | 30 | € 8.56 |
20 | IsaLean™ Shake Plant Based (Bags - Chocolate, Vanilla Chai) | € 48.23 | € 54.66 | € 64.31 | 24 | 30 | € 9.02 |
21 | IsaMove™ (30 Portions per Container) | € 14.45 | € 16.37 | € 19.26 | 8 | 10 | € 2.70 |
22 | IsaPro® (30 servings per Canister - Vanilla) | € 43.38 | € 49.16 | € 57.84 | 24 | 30 | € 8.11 |
23 | Isagenix Nootropic Elixir™ (10 Bottles) | € 40.34 | € 45.72 | € 53.79 | 22 | 28 | € 7.54 |
24 | Isagenix Nootropic Elixir™ (30 Bottles) | € 121.02 | € 137.15 | € 161.36 | 67 | 84 | € 22.62 |
25 | Nourish for Life™ (Natural Rich Berry Flavour or Peach Mango -32 oz Ready-to-Drink, Peach Mango Flavour - 96g container) | € 31.78 | € 36.02 | € 42.37 | 17 | 21 | € 5.94 |
26 | Snack Bites (8 portions per container - Cinnamon Roll Flavour) | € 22.82 | € 25.87 | € 30.43 | 12 | 15 | € 4.27 |
27 | Thermo GX™ (30 Portions per Container) | € 18.49 | € 20.95 | € 24.65 | 10 | 13 | € 3.46 |
28 | Xango Reserve (4 x 750ml bottles) | € 101.84 | € 115.42 | € 135.79 | 60 | 75 | € 19.04 |
29 | Xango Reserve (1 x 750ml bottles) | € 25.46 | € 28.86 | € 33.95 | 15 | 19 | € 4.76 |
30 | Isagenix PROMiXX™ Shaker Bottle | € 9.64 | € 10.92 | € 12.85 | 0 | 0 | € 1.62 |
31 | Core Moringa Supermix (32 servings) | € 111.86 | € 126.77 | € 149.15 | 62 | 78 | € 20.91 |
32 | Core Moringa Triotic (30 servings) | € 42.37 | € 48.02 | € 56.50 | 25 | 31 | € 7.92 |
33 | Core Moringa XM+ (32 servings) | € 111.86 | € 126.77 | € 149.15 | 62 | 78 | € 20.91 |
34 | BEA™ Biotics (Limited Edition) (Sparkling Ginger - 12 cans) | € 51.17 | € 57.12 | € 67.83 | 25 | 31 | € 8.60 |
35 | Energy Bites - Peanut Butter Chocolate Chip (10 Pieces) | € 27.82 | € 31.53 | € 37.09 | 14 | 18 | € 5.20 |
36 | |||||||
PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
Germany Pack List - 13 April 2024
wdt_ID | PACK (NFR) | CONTENTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV Inital Order | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|---|
1 | ULTIMATE PACK | 2 IsaLean™ Shake; 1 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™;1 Thermo GX™; 1 Greens™; 1 Plant-Based IsaLean® Protein Bar; 1 Collagen Elixir™; 1 Nootropic Elixir™; 1 e-Shot™; Choice of 2 out of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix S | € 490.57 | € 555.94 | € 654.00 | 278 | 347 | € 91.24 |
2 | PREMIUM PACK | 4 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™; 1 Thermo GX™; 1 Greens™;1 Plant-Based IsaLean® Protein Bar; Choice of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix Snacks™ or Energy Bites; Choice of either 1 Collagen Elixir™ | € 383.48 | € 434.61 | € 511.30 | 201 | 251 | € 71.19 |
3 | RESET PACK | 4 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™; 1 Thermo GX™; Choice of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix Snacks™ or Energy Bites; 1 Isagenix PROMiXX™ Shaker Bottle; 10% off your next order coupon; Price may vary | € 297.13 | € 336.75 | € 396.17 | 162 | 202 | € 55.37 |
4 | SHAKE AND NOURISH PACK | 2 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme | € 172.16 | € 195.12 | € 229.55 | 94 | 117 | € 32.18 |
5 | COLLAGEN 6-COUNT PACK | 6 Collagen Elixir™ | € 228.72 | € 259.22 | € 304.96 | 130 | 162 | € 42.75 |
6 | CELLETOI™ COMPLETE COLLECTION | 1 Moisture Balancing Cleanser; 1 Firming Cashmere Cream; 1 Advanced Youth Serum; 1 Peptide Eye Cream; 1 Travel Bag | € 227.16 | € 257.44 | € 302.88 | 114 | 142 | € 38.18 |
7 | COLLAGEN 4-COUNT PACK | 4 Collagen Elixir™ | € 160.95 | € 182.41 | € 214.60 | 91 | 114 | € 30.08 |
8 | CELLETOI™ BIOFIRM COLLECTION | 1 Advanced Youth Serum; 1 Peptide Eye Cream; 1 Travel Bag | € 144.82 | € 164.13 | € 193.09 | 80 | 100 | € 24.34 |
9 | ISAGENIX NOOTROPIC ELIXIR™ | 40 Bottles | € 153.29 | € 173.73 | € 204.38 | 85 | 106 | € 28.65 |
10 | ISAGENIX NOOTROPIC ELIXIR™ | 60 Bottles | € 217.83 | € 246.87 | € 290.44 | 121 | 151 | € 40.72 |
11 | AMPED NEXT LEVEL PACK | 1 IsaPro®; 1 e-Shot™; 1 AMPED™ Hydrate; 1 AMPED™ Nitro; 1 AMPED™ Post-Workout | € 154.61 | € 175.23 | € 206.15 | 84 | 105 | € 28.56 |
PACK (NFR) | CONTENTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV Inital Order | BV/QV | 20% PIB SUBSCRIPTION |
Associate Annual Membership Fee:€ 29.00
International Annual Membership:€ 52.50
Delivery: € 6.95+USt***
*Pricing reflects starting cost. Prices will vary for custom packs and upgrades. Price may vary depending on personal selections / *Die angegebenen Preise spiegeln die Einstiegskosten wider. Die Preise für individuelle Pakete und Upgrades können variieren. Der Preis kann je nach persönlicher Auswahl variieren
**If you purchase an Ultimate Pack or Premium Pack and you convert to an Associate within your first 30 days, you will receive your first year of Annual Membership free! Prices include VAT and are subject to rounding differences. / **Wenn Sie ein Ultimate Paket oder Premium Paket kaufen und innerhalb der ersten 30 Tage zum Vertriebspartner [engl. Associate]-Status wechseln, erhalten Sie Ihr erstes Jahr der Jahresmitgliedschaft gratis! Die Preise enthalten die Mehrwertsteuer und unterliegen Rundungsdifferenzen
***Isagenix (European Union) BV offers a flat rate shipping fee of 6.95€+USt. Please log in to your Back Office for the most current product offerings and pricing. / ***Isagenix (European Union) BV bietet eine Versandkostenpauschale von 6.95€+USt
Correspondence Address: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer Service Hotline: 0800 184 4299
Customer Service Email: CustomerServiceEU@IsagenixCorp.com /
Postadresse: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer-Service Hotline: 0800 184 4299
Customer-Service Email: CustomerServiceEU@IsagenixCorp.com