Price Lists
ROMANIA
Romania Price List - 30 July 2024
wdt_ID | PRODUCTS | SUBSCRIPTION REWARDS / TROUWE KLANT REWARDS / RÉCOMPENSES D\'ABONNEMENT | PREFERRED CUSTOMER / VOORKEURSKLANT / CLIENT PRIVILÉGIÉ | GUEST / GAST / INVITÉ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | AMPED™ Hydrate (24 Sticks per Container - Juicy Orange) | € 31.23 | € 35.39 | € 41.64 | 16 | 20 | € 5.73 |
2 | AMPED™ Nitro (20 Servings per Container - Watermelon) | € 42.38 | € 48.03 | € 56.51 | 23 | 29 | € 7.78 |
3 | AMPED™ Post-Workout (20 Servings per Container - Tropical Punch) | € 30.90 | € 35.02 | € 41.20 | 16 | 20 | € 5.67 |
4 | e-Shot™ (6 Portions per Container - Apple Pomegranate) | € 19.49 | € 22.09 | € 25.99 | 10 | 13 | € 3.58 |
5 | Greens™ (30 Servings per Container) | € 40.79 | € 46.23 | € 54.39 | 21 | 26 | € 7.48 |
6 | Harvest Thins™ Plant Based (10 Portions per Container - Thai Sweet Chilli) | € 22.56 | € 25.57 | € 30.08 | 13 | 16 | € 4.14 |
7 | Plant-Based IsaLean® Protein Bar - Chocolate Fudge Brownie (10 bars) | € 37.70 | € 42.73 | € 50.27 | 16 | 20 | € 6.92 |
8 | Ionix® Supreme (32 oz Ready-to-Drink-Natural Fruit Flavour) | € 19.49 | € 22.09 | € 25.99 | 10 | 13 | € 3.58 |
9 | Isagenix Collagen Elixir™ (10 Bottles) | € 45.33 | € 51.37 | € 60.44 | 25 | 31 | € 8.32 |
10 | Isagenix Collagen Elixir™ (30 Bottles) | € 131.90 | € 149.49 | € 175.87 | 72 | 90 | € 24.20 |
11 | Celletoi™ Moisture Balancing Cleanser | € 34.99 | € 39.65 | € 46.65 | 18 | 22 | € 5.88 |
12 | Celletoi™ Firming Cashmere Cream | € 64.97 | € 73.63 | € 86.63 | 33 | 41 | € 10.92 |
13 | Celletoi™ Advanced Youth Serum | € 97.46 | € 110.46 | € 129.95 | 49 | 61 | € 16.38 |
14 | Celletoi™ Peptide Eye Cream | € 54.98 | € 62.31 | € 73.30 | 27 | 34 | € 9.24 |
15 | Celletoi™ Travel Bag | € 19.99 | € 22.65 | € 26.65 | 0 | 0 | € 3.36 |
16 | Isagenix Snacks™ (60 Portions per Container - Natural Chocolate) | € 22.56 | € 25.57 | € 30.08 | 13 | 16 | € 4.14 |
17 | Isagenix Snacks™ (60 servings - Wild Berry - Plant Based) | € 25.51 | € 28.91 | € 34.01 | 13 | 16 | € 4.68 |
18 | IsaLean™ Shake (Bags - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 46.66 | € 52.88 | € 62.22 | 25 | 31 | € 8.56 |
19 | IsaLean™ Shake (14-meal packets - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 48.84 | € 55.36 | € 65.12 | 25 | 31 | € 8.96 |
20 | IsaLean™ Shake Plant Based (Bags - Chocolate, Vanilla Chai) | € 49.14 | € 55.69 | € 65.52 | 25 | 31 | € 9.02 |
21 | IsaMove™ (30 Portions per Container) | € 14.72 | € 16.68 | € 19.62 | 8 | 10 | € 2.70 |
22 | IsaPro® (30 servings per Canister - Vanilla) | € 46.37 | € 52.55 | € 61.82 | 25 | 31 | € 8.51 |
23 | Isagenix Nootropic Elixir™ (10 Bottles) | € 45.33 | € 51.37 | € 60.44 | 25 | 31 | € 8.32 |
24 | Isagenix Nootropic Elixir™ (30 Bottles) | € 125.92 | € 142.71 | € 167.90 | 67 | 84 | € 23.11 |
25 | Nourish for Life™ (Natural Rich Berry Flavour or Peach Mango -32 oz Ready-to-Drink, Peach Mango Flavour - 96g container) | € 32.37 | € 36.69 | € 43.16 | 17 | 21 | € 5.94 |
26 | Snack Bites (8 portions per container - Cinnamon Roll Flavour) | € 23.25 | € 26.35 | € 31.00 | 13 | 16 | € 4.27 |
27 | Thermo GX™ (30 Portions per Container) | € 14.72 | € 16.68 | € 19.62 | 8 | 10 | € 2.70 |
28 | Xango Reserve (4 x 750ml bottles) | € 103.75 | € 117.58 | € 138.33 | 60 | 75 | € 19.04 |
29 | Xango Reserve (1 x 750ml bottles) | € 29.70 | € 33.66 | € 39.60 | 17 | 21 | € 5.45 |
30 | Isagenix PROMiXX™ Shaker Bottle | € 9.64 | € 10.92 | € 12.85 | 0 | 0 | € 1.62 |
31 | Core Moringa Supermix (32 servings) | € 116.13 | € 131.61 | € 154.84 | 62 | 78 | € 21.31 |
32 | Core Moringa Triotic (30 servings) | € 43.16 | € 48.92 | € 57.55 | 25 | 31 | € 7.92 |
34 | BEA™ Biotics (Limited Edition) (Sparkling Ginger - 12 cans) | € 51.17 | € 57.12 | € 67.83 | 25 | 31 | € 8.60 |
35 | Energy Bites - Peanut Butter Chocolate Chip (10 Pieces) | € 28.34 | € 32.12 | € 37.79 | 14 | 18 | € 5.20 |
PRODUCTS | SUBSCRIPTION REWARDS / TROUWE KLANT REWARDS / RÉCOMPENSES D\'ABONNEMENT | PREFERRED CUSTOMER / VOORKEURSKLANT / CLIENT PRIVILÉGIÉ | GUEST / GAST / INVITÉ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
Romania Pack List - 30 July 2024
wdt_ID | PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV Initial Order | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | ULTIMATE PACK | € 518.47 | € 587.55 | € 691.19 | 285 | 356 | € 95.00 |
2 | PREMIUM PACK | € 402.50 | € 456.13 | € 536.61 | 205 | 256 | € 73.72 |
3 | RESET PACK | € 314.29 | € 356.19 | € 419.05 | 165 | 207 | € 57.53 |
4 | SHAKE AND NOURISH PACK | € 180.67 | € 204.76 | € 240.89 | 95 | 119 | € 33.15 |
5 | COLLAGEN 4-COUNT PACK | € 172.25 | € 195.21 | € 229.66 | 94 | 118 | € 31.60 |
6 | COLLAGEN 6-COUNT PACK | € 244.77 | € 277.41 | € 326.36 | 134 | 167 | € 44.91 |
7 | CELLETOI™ COMPLETE COLLECTION | € 227.16 | € 257.44 | € 302.88 | 114 | 142 | € 38.18 |
8 | CELLETOI™ BIOFIRM COLLECTION | € 144.82 | € 164.13 | € 193.09 | 80 | 100 | € 24.34 |
9 | ISAGENIX NOOTROPIC ELIXIR™ 4-COUNT PACK | € 164.44 | € 186.36 | € 219.25 | 88 | 110 | € 30.17 |
10 | ISAGENIX NOOTROPIC ELIXIR™ 6-COUNT PACK | € 233.67 | € 264.83 | € 311.57 | 126 | 157 | € 42.88 |
11 | AMPED NEXT LEVEL PACK | € 161.51 | € 183.46 | € 215.84 | 86 | 107 | € 29.70 |
PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV Initial Order | BV/QV | 20% PIB SUBSCRIPTION |
All prices shown in Euros.
Associate Annual Membership Fee: €0.00
International Annual Membership:€ 53.55
Delivery: € 9.99+TVA***
“*Pricing reflects starting cost. Prices will vary for custom packs and upgrades. Price may vary depending on personal selections.
**If you purchase an Ultimate Pack or Premium Pack and you convert to an Associate within your first 30 days, you will receive your first year of Annual Membership free! Prices include VAT and are subject to rounding differences.
***Isagenix (European Union) BV offers a flat rate shipping fee of €9.99+TVA. Please log in to your Back Office for the most current product offerings and pricing. Correspondence Address: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer Service Hotline: 0800 360 918
Customer Service Email: CustomerServiceEU@IsagenixCorp.com
ROMANIA
Romania Price List - 13 April 2024
wdt_ID | PRODUCTS (NFR) | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | AMPED™ Hydrate (24 Sticks per Container - Juicy Orange) | € 29.05 | € 32.92 | € 38.73 | 15 | 19 | € 5.33 |
2 | AMPED™ Nitro (20 Servings per Container - Watermelon) | € 42.38 | € 48.03 | € 56.51 | 23 | 29 | € 7.78 |
3 | AMPED™ Post-Workout (20 Servings per Container - Tropical Punch) | € 30.90 | € 35.02 | € 41.20 | 16 | 20 | € 5.67 |
4 | e-Shot™ (6 Portions per Container - Apple Pomegranate) | € 17.30 | € 19.61 | € 23.07 | 10 | 12 | € 3.18 |
5 | Greens™ (30 Servings per Container) | € 40.79 | € 46.23 | € 54.39 | 21 | 26 | € 7.48 |
6 | Harvest Thins™ Plant Based (10 Portions per Container - Thai Sweet Chilli) | € 20.60 | € 23.35 | € 27.47 | 12 | 15 | € 3.78 |
7 | Plant-Based IsaLean® Protein Bar - Chocolate Fudge Brownie (10 bars) | € 37.70 | € 42.73 | € 50.27 | 16 | 20 | € 6.92 |
8 | Ionix® Supreme (32 oz Ready-to-Drink-Natural Fruit Flavour) | € 32.08 | € 36.36 | € 42.77 | 17 | 21 | € 5.89 |
9 | Isagenix Collagen Elixir™ (10 Bottles) | € 43.15 | € 48.90 | € 57.53 | 24 | 30 | € 7.92 |
10 | Isagenix Collagen Elixir™ (30 Bottles) | € 129.44 | € 146.70 | € 172.59 | 72 | 90 | € 23.75 |
11 | Celletoi™ Moisture Balancing Cleanser | € 34.99 | € 39.65 | € 46.65 | 18 | 22 | € 5.88 |
12 | Celletoi™ Firming Cashmere Cream | € 64.97 | € 73.63 | € 86.63 | 33 | 41 | € 10.92 |
13 | Celletoi™ Advanced Youth Serum | € 97.46 | € 110.46 | € 129.95 | 49 | 61 | € 16.38 |
14 | Celletoi™ Peptide Eye Cream | € 54.98 | € 62.31 | € 73.30 | 27 | 34 | € 9.24 |
15 | Celletoi™ Travel Bag | € 19.99 | € 22.65 | € 26.65 | 0 | 0 | € 3.36 |
16 | Isagenix Snacks™ (30 Portions per Container - Natural Chocolate) | € 22.56 | € 25.57 | € 30.08 | 12 | 15 | € 4.14 |
17 | Isagenix Snacks™ (30 servings - Wild Berry - Plant Based) | € 24.41 | € 27.67 | € 32.55 | 12 | 15 | € 4.48 |
18 | IsaLean™ Shake (Bags - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 43.88 | € 49.73 | € 58.51 | 24 | 30 | € 8.05 |
19 | IsaLean™ Shake (14-meal packets - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 46.66 | € 52.88 | € 62.22 | 24 | 30 | € 8.56 |
20 | IsaLean™ Shake Plant Based (Bags - Chocolate, Vanilla Chai) | € 49.13 | € 55.68 | € 65.51 | 24 | 30 | € 9.02 |
21 | IsaMove™ (30 Portions per Container) | € 14.72 | € 16.68 | € 19.62 | 8 | 10 | € 2.70 |
22 | IsaPro® (30 servings per Canister - Vanilla) | € 44.19 | € 50.08 | € 58.92 | 24 | 30 | € 8.11 |
23 | Isagenix Nootropic Elixir™ (10 Bottles) | € 41.09 | € 46.57 | € 54.79 | 22 | 28 | € 7.54 |
24 | Isagenix Nootropic Elixir™ (30 Bottles) | € 123.28 | € 139.72 | € 164.37 | 67 | 84 | € 22.62 |
25 | Nourish for Life™ (Natural Rich Berry Flavour or Peach Mango -32 oz Ready-to-Drink, Peach Mango Flavour - 96g container) | € 32.37 | € 36.69 | € 43.16 | 17 | 21 | € 5.94 |
26 | Snack Bites (8 portions per container - Cinnamon Roll Flavour) | € 23.25 | € 26.35 | € 31.00 | 12 | 15 | € 4.27 |
27 | Thermo GX™ (30 Portions per Container) | € 18.84 | € 21.35 | € 25.11 | 10 | 13 | € 3.46 |
28 | Xango Reserve (4 x 750ml bottles) | € 103.75 | € 117.58 | € 138.33 | 60 | 75 | € 19.04 |
29 | Xango Reserve (1 x 750ml bottles) | € 25.94 | € 29.39 | € 34.58 | 15 | 19 | € 4.76 |
30 | Isagenix PROMiXX™ Shaker Bottle | € 9.64 | € 10.92 | € 12.85 | 0 | 0 | € 1.62 |
31 | Core Moringa Supermix (32 servings) | € 113.95 | € 129.14 | € 151.94 | 62 | 78 | € 20.91 |
32 | Core Moringa Triotic (30 servings) | € 43.16 | € 48.92 | € 57.55 | 25 | 31 | € 7.92 |
33 | Core Moringa XM+ (32 servings) | € 113.95 | € 129.14 | € 151.94 | 62 | 78 | € 20.91 |
34 | BEA™ Biotics (Limited Edition) (Sparkling Ginger - 12 cans) | € 51.17 | € 57.12 | € 67.83 | 25 | 31 | € 8.60 |
35 | Energy Bites - Peanut Butter Chocolate Chip (10 Pieces) | € 28.34 | € 32.12 | € 37.79 | 14 | 18 | € 5.20 |
PRODUCTS (NFR) | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
Romania Pack List - 13 April 2024
wdt_ID | PACK (NFR) | CONTENTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV Inital Order | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|---|
1 | ULTIMATE PACK | 2 IsaLean™ Shake; 1 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™;1 Thermo GX™; 1 Greens™; 1 Plant-Based IsaLean® Protein Bar; 1 Collagen Elixir™; 1 Nootropic Elixir™; 1 e-Shot™; Choice of 2 out of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix S | € 497.94 | € 564.29 | € 663.82 | 278 | 347 | € 91.24 |
2 | PREMIUM PACK | 4 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™; 1 Thermo GX™; 1 Greens™;1 Plant-Based IsaLean® Protein Bar; Choice of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix Snacks™ or Energy Bites; Choice of either 1 Collagen Elixir™ | € 388.74 | € 440.57 | € 518.32 | 201 | 251 | € 71.19 |
3 | RESET PACK | 4 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™; 1 Thermo GX™; Choice of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix Snacks™ or Energy Bites; 1 Isagenix PROMiXX™ Shaker Bottle; 10% off your next order coupon; Price may vary | € 302.52 | € 342.86 | € 403.36 | 162 | 202 | € 55.37 |
4 | SHAKE AND NOURISH PACK | 2 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme | € 175.38 | € 198.77 | € 233.84 | 94 | 117 | € 32.18 |
5 | COLLAGEN 6-COUNT PACK | 6 Collagen Elixir™ | € 233.00 | € 264.06 | € 310.66 | 130 | 162 | € 42.75 |
6 | CELLETOI™ COMPLETE COLLECTION | 1 Moisture Balancing Cleanser; 1 Firming Cashmere Cream; 1 Advanced Youth Serum; 1 Peptide Eye Cream; 1 Travel Bag | € 227.16 | € 257.44 | € 302.88 | 114 | 142 | € 38.18 |
7 | COLLAGEN 4-COUNT PACK | 4 Collagen Elixir™ | € 163.96 | € 185.82 | € 218.61 | 91 | 114 | € 30.08 |
8 | CELLETOI™ BIOFIRM COLLECTION | 1 Advanced Youth Serum; 1 Peptide Eye Cream; 1 Travel Bag | € 144.82 | € 164.13 | € 193.09 | 80 | 100 | € 24.34 |
9 | ISAGENIX NOOTROPIC ELIXIR™ | 40 Bottles | € 156.15 | € 176.97 | € 208.20 | 85 | 106 | € 28.65 |
10 | ISAGENIX NOOTROPIC ELIXIR™ | 60 Bottles | € 221.90 | € 251.49 | € 295.87 | 121 | 151 | € 40.72 |
PACK (NFR) | CONTENTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV Inital Order | BV/QV | 20% PIB SUBSCRIPTION |
Associate Annual Membership Fee: €0.00
International Annual Membership:€ 53.55
Delivery: € 9.99+TVA***
“*Pricing reflects starting cost. Prices will vary for custom packs and upgrades. Price may vary depending on personal selections.
**If you purchase an Ultimate Pack or Premium Pack and you convert to an Associate within your first 30 days, you will receive your first year of Annual Membership free! Prices include VAT and are subject to rounding differences.
***Isagenix (European Union) BV offers a flat rate shipping fee of €9.99+TVA. Please log in to your Back Office for the most current product offerings and pricing. Correspondence Address: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer Service Hotline: 0800 360 918
Customer Service Email: CustomerServiceEU@IsagenixCorp.com