Price Lists
Ireland
Ireland Price List - 30 July 2024
wdt_ID | PRODUCTS | SUBSCRIPTION REWARDS / TROUWE KLANT REWARDS / RÉCOMPENSES D\'ABONNEMENT | PREFERRED CUSTOMER / VOORKEURSKLANT / CLIENT PRIVILÉGIÉ | GUEST / GAST / INVITÉ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | AMPED™ Hydrate (24 Sticks per Container - Juicy Orange) | € 32.52 | € 36.85 | € 43.36 | 16 | 20 | € 5.73 |
2 | AMPED™ Nitro (20 Servings per Container - Watermelon) | € 44.13 | € 50.01 | € 58.84 | 23 | 29 | € 7.78 |
3 | AMPED™ Post-Workout (20 Servings per Container - Tropical Punch) | € 32.18 | € 36.47 | € 42.90 | 16 | 20 | € 5.67 |
4 | e-Shot™ (6 Portions per Container - Apple Pomegranate) | € 21.99 | € 24.92 | € 29.32 | 10 | 13 | € 3.58 |
5 | Greens™ (30 Servings per Container) | € 42.47 | € 48.14 | € 56.63 | 21 | 26 | € 7.48 |
6 | Harvest Thins™ Plant Based (10 Portions per Container - Thai Sweet Chilli) | € 25.46 | € 28.85 | € 33.94 | 13 | 16 | € 4.14 |
7 | Plant-Based IsaLean® Protein Bar - Chocolate Fudge Brownie (10 bars) | € 34.59 | € 39.20 | € 46.12 | 16 | 20 | € 6.92 |
8 | Ionix® Supreme (32 oz Ready-to-Drink-Natural Fruit Flavour) | € 33.40 | € 37.86 | € 44.54 | 17 | 21 | € 5.89 |
9 | Isagenix Collagen Elixir™ (10 Bottles) | € 47.20 | € 53.49 | € 62.93 | 25 | 31 | € 8.32 |
10 | Isagenix Collagen Elixir™ (30 Bottles) | € 137.35 | € 155.66 | € 183.13 | 72 | 90 | € 24.20 |
11 | Celletoi™ Moisture Balancing Cleanser | € 36.16 | € 40.98 | € 48.22 | 18 | 22 | € 5.88 |
12 | Celletoi™ Firming Cashmere Cream | € 67.15 | € 76.11 | € 89.54 | 33 | 41 | € 10.92 |
13 | Celletoi™ Advanced Youth Serum | € 100.74 | € 114.17 | € 134.32 | 49 | 61 | € 16.38 |
14 | Celletoi™ Peptide Eye Cream | € 56.83 | € 64.40 | € 75.77 | 27 | 34 | € 9.24 |
15 | Celletoi™ Travel Bag | € 20.66 | € 23.42 | € 27.55 | 0 | 0 | € 3.36 |
16 | Isagenix Snacks™ (30 Portions per Container - Natural Chocolate) | € 23.49 | € 26.62 | € 31.32 | 13 | 16 | € 4.14 |
17 | Isagenix Snacks™ (30 servings - Wild Berry - Plant Based) | € 26.56 | € 30.10 | € 35.41 | 13 | 16 | € 4.68 |
18 | IsaLean™ Shake (Bags - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 48.59 | € 55.07 | € 64.78 | 25 | 31 | € 8.56 |
19 | IsaLean™ Shake (14-meal packets - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 50.86 | € 57.64 | € 67.81 | 25 | 31 | € 8.96 |
20 | IsaLean™ Shake Plant Based (Bags - Chocolate, Vanilla Chai) | € 51.17 | € 57.99 | € 68.22 | 25 | 31 | € 9.02 |
21 | IsaMove™ (30 Portions per Container) | € 15.32 | € 17.37 | € 20.43 | 8 | 10 | € 2.70 |
22 | IsaPro® (30 servings per Canister - Vanilla) | € 48.28 | € 54.72 | € 64.38 | 25 | 31 | € 8.51 |
23 | Isagenix Nootropic Elixir™ (10 Bottles) | € 47.20 | € 53.49 | € 62.93 | 25 | 31 | € 8.32 |
24 | Isagenix Nootropic Elixir™ (30 Bottles) | € 131.12 | € 148.61 | € 174.83 | 67 | 84 | € 23.11 |
25 | Nourish for Life™ (Natural Rich Berry Flavour or Peach Mango -32 oz Ready-to-Drink, Peach Mango Flavour - 96g container) | € 33.71 | € 38.20 | € 44.95 | 17 | 21 | € 5.94 |
26 | Snack Bites (8 portions per container - Cinnamon Roll Flavour) | € 24.21 | € 27.44 | € 32.28 | 13 | 16 | € 4.27 |
27 | Thermo GX™ (30 Portions per Container) | € 19.61 | € 22.23 | € 26.15 | 10 | 13 | € 3.46 |
28 | Xango Reserve (4 x 750ml bottles) | € 108.03 | € 122.43 | € 144.04 | 60 | 75 | € 19.04 |
29 | Xango Reserve (1 x 750ml bottles) | € 30.93 | € 35.05 | € 41.24 | 17 | 21 | € 5.45 |
30 | Isagenix PROMiXX™ Shaker Bottle | € 9.96 | € 11.29 | € 13.28 | 0 | 0 | € 1.62 |
31 | Core Moringa Supermix (32 servings) | € 120.92 | € 137.04 | € 161.23 | 62 | 78 | € 21.31 |
32 | Core Moringa Triotic (30 servings) | € 44.95 | € 50.94 | € 59.93 | 25 | 31 | € 7.92 |
34 | BEA™ Biotics (Limited Edition) (Sparkling Ginger - 12 cans) | € 52.89 | € 59.04 | € 70.11 | 25 | 31 | € 8.60 |
35 | Energy Bites - Peanut Butter Chocolate Chip (10 Pieces) | € 29.51 | € 33.44 | € 39.35 | 14 | 18 | € 5.20 |
PRODUCTS | SUBSCRIPTION REWARDS / TROUWE KLANT REWARDS / RÉCOMPENSES D\'ABONNEMENT | PREFERRED CUSTOMER / VOORKEURSKLANT / CLIENT PRIVILÉGIÉ | GUEST / GAST / INVITÉ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
Ireland Pack List - 30 July 2024
wdt_ID | PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV Initial Order | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | ULTIMATE PACK | € 540.63 | € 612.66 | € 720.74 | 285 | 356 | € 95.00 |
2 | PREMIUM PACK | € 418.15 | € 473.86 | € 557.47 | 205 | 256 | € 73.72 |
3 | RESET PACK | € 328.97 | € 372.82 | € 438.62 | 165 | 207 | € 57.53 |
4 | SHAKE AND NOURISH PACK | € 188.13 | € 213.21 | € 250.83 | 95 | 119 | € 33.15 |
5 | COLLAGEN 4-COUNT PACK | € 179.36 | € 203.27 | € 239.14 | 94 | 118 | € 31.60 |
6 | COLLAGEN 6-COUNT PACK | € 254.87 | € 288.86 | € 339.83 | 134 | 167 | € 44.91 |
7 | CELLETOI™ COMPLETE COLLECTION | € 234.79 | € 266.10 | € 313.06 | 114 | 142 | € 38.18 |
8 | CELLETOI™ BIOFIRM COLLECTION | € 149.68 | € 169.64 | € 199.58 | 80 | 100 | € 24.34 |
9 | ISAGENIX NOOTROPIC ELIXIR™ 4-COUNT PACK | € 171.23 | € 194.06 | € 228.30 | 88 | 110 | € 30.17 |
10 | ISAGENIX NOOTROPIC ELIXIR™ 6-COUNT PACK | € 243.32 | € 275.76 | € 324.43 | 126 | 157 | € 42.88 |
11 | AMPED NEXT LEVEL PACK | € 170.18 | € 192.87 | € 226.90 | 86 | 107 | € 29.70 |
PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV Initial Order | BV/QV | 20% PIB SUBSCRIPTION |
All prices shown in Euros.
Associate Annual Membership Fee: € 30.75
International Annual Membership:€ 55.35
Delivery: € 8.12 +VAT***
*Pricing reflects starting cost. Prices will vary for custom packs and upgrades. Price may vary depending on personal selections
**If you purchase an Ultimate Pack or Premium Pack and you convert to an Associate within your first 30 days, you will receive your first year of Annual Membership free! Prices include VAT and are subject to rounding differences.
***Isagenix (European Union) BV offers a flat rate shipping fee of €8.12+VAT. Please log in to your Back Office for the most current product offerings and pricing. Correspondence Address: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer Service Hotline: 1800 817 102
Customer Service Email: CustomerServiceEU@IsagenixCorp.com
Ireland
Ireland Price List - 13 April 2024
wdt_ID | PRODUCTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | AMPED™ Hydrate (24 Sticks per Container - Juicy Orange) | € 30.25 | € 34.28 | € 40.33 | 15 | 19 | € 5.33 |
2 | AMPED™ Nitro (20 Servings per Container - Watermelon) | € 44.13 | € 50.01 | € 58.84 | 23 | 29 | € 7.78 |
3 | AMPED™ Post-Workout (20 Servings per Container - Tropical Punch) | € 32.18 | € 36.47 | € 42.90 | 16 | 20 | € 5.67 |
4 | e-Shot™ (6 Portions per Container - Apple Pomegranate) | € 19.53 | € 22.13 | € 26.04 | 10 | 12 | € 3.18 |
5 | Greens™ (30 Servings per Container) | € 42.47 | € 48.14 | € 56.63 | 21 | 26 | € 7.48 |
6 | Harvest Thins™ Plant Based (10 Portions per Container - Thai Sweet Chilli) | € 23.25 | € 26.35 | € 31.00 | 12 | 15 | € 3.78 |
7 | Plant-Based IsaLean® Protein Bar - Chocolate Fudge Brownie (10 bars) | € 34.59 | € 39.20 | € 46.12 | 16 | 20 | € 6.92 |
8 | Ionix® Supreme (32 oz Ready-to-Drink-Natural Fruit Flavour) | € 33.40 | € 37.86 | € 44.54 | 17 | 21 | € 5.89 |
9 | Isagenix Collagen Elixir™ (10 Bottles) | € 44.93 | € 50.92 | € 59.91 | 24 | 30 | € 7.92 |
10 | Isagenix Collagen Elixir™ (30 Bottles) | € 134.79 | € 152.76 | € 179.72 | 72 | 90 | € 23.75 |
11 | Celletoi™ Moisture Balancing Cleanser | € 36.16 | € 40.98 | € 48.22 | 18 | 22 | € 5.88 |
12 | Celletoi™ Firming Cashmere Cream | € 67.15 | € 76.11 | € 89.54 | 33 | 41 | € 10.92 |
13 | Celletoi™ Advanced Youth Serum | € 100.74 | € 114.17 | € 134.32 | 49 | 61 | € 16.38 |
14 | Celletoi™ Peptide Eye Cream | € 56.83 | € 64.40 | € 75.77 | 27 | 34 | € 9.24 |
15 | Celletoi™ Travel Bag | € 20.66 | € 23.42 | € 27.55 | 0 | 0 | € 3.36 |
16 | Isagenix Snacks™ (30 Portions per Container - Natural Chocolate) | € 23.49 | € 26.62 | € 31.32 | 12 | 15 | € 4.14 |
17 | Isagenix Snacks™ (30 servings - Wild Berry - Plant Based) | € 25.42 | € 28.81 | € 33.89 | 12 | 15 | € 4.48 |
18 | IsaLean™ Shake (Bags - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 45.69 | € 51.78 | € 60.92 | 24 | 30 | € 8.05 |
19 | IsaLean™ Shake (14-meal packets - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 48.59 | € 55.07 | € 64.78 | 24 | 30 | € 8.56 |
20 | IsaLean™ Shake Plant Based (Bags - Chocolate, Vanilla Chai) | € 51.16 | € 57.98 | € 68.22 | 24 | 30 | € 9.02 |
21 | IsaMove™ (30 Portions per Container) | € 15.32 | € 17.37 | € 20.43 | 8 | 10 | € 2.70 |
22 | IsaPro® (30 servings per Canister - Vanilla) | € 46.01 | € 52.15 | € 61.35 | 24 | 30 | € 8.11 |
23 | Isagenix Nootropic Elixir™ (10 Bottles) | € 42.79 | € 48.49 | € 57.05 | 22 | 28 | € 7.54 |
24 | Isagenix Nootropic Elixir™ (30 Bottles) | € 128.37 | € 145.48 | € 171.16 | 67 | 84 | € 22.62 |
25 | Nourish for Life™ (Natural Rich Berry Flavour or Peach Mango -32 oz Ready-to-Drink, Peach Mango Flavour - 96g container) | € 33.71 | € 38.20 | € 44.95 | 17 | 21 | € 5.94 |
26 | Snack Bites (8 portions per container - Cinnamon Roll Flavour) | € 24.21 | € 27.44 | € 32.28 | 12 | 15 | € 4.27 |
27 | Thermo GX™ (30 Portions per Container) | € 19.61 | € 22.23 | € 26.15 | 10 | 13 | € 3.46 |
28 | Xango Reserve (4 x 750ml bottles) | € 108.03 | € 122.43 | € 144.04 | 60 | 75 | € 19.04 |
29 | Xango Reserve (1 x 750ml bottles) | € 27.01 | € 30.61 | € 36.01 | 15 | 19 | € 4.76 |
30 | ISABLENDER™ Blending vessel | € 40.90 | € 46.35 | € 54.54 | 0 | 0 | € 6.65 |
31 | Isagenix PROMiXX™ Shaker Bottle | € 9.96 | € 11.29 | € 13.28 | 0 | 0 | € 1.62 |
32 | Core Moringa Supermix (32 servings) (NFR) | € 118.66 | € 134.47 | € 158.21 | 62 | 78 | € 20.91 |
33 | Core Moringa Triotic (30 servings) | € 44.95 | € 50.94 | € 59.93 | 25 | 31 | € 7.92 |
34 | Core Moringa XM+ (32 servings) (NFR) | € 118.66 | € 134.47 | € 158.21 | 62 | 78 | € 20.91 |
35 | BEA™ Biotics (Limited Edition) (Sparkling Ginger - 12 cans) | € 52.89 | € 59.04 | € 70.11 | 25 | 31 | € 8.60 |
36 | Energy Bites - Peanut Butter Chocolate Chip (10 Pieces) | € 29.51 | € 33.44 | € 39.35 | 14 | 18 | € 5.20 |
PRODUCTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
Ireland Pack List - 13 April 2024
wdt_ID | PACK | CONTENTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV Inital Order | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|---|
1 | ULTIMATE PACK | 2 IsaLean™ Shake; 1 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™;1 Thermo GX™; 1 Greens™; 1 Plant-Based IsaLean® Protein Bar; 1 Collagen Elixir™; 1 Nootropic Elixir™; 1 e-Shot™; Choice of 2 out of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix S | € 518.80 | € 587.93 | € 691.63 | 278 | 347 | € 91.24 |
2 | PREMIUM PACK | 4 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™; 1 Thermo GX™; 1 Greens™;1 Plant-Based IsaLean® Protein Bar; Choice of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix Snacks™ or Energy Bites; Choice of either 1 Collagen Elixir™ | € 410.65 | € 465.40 | € 547.53 | 201 | 251 | € 71.19 |
3 | RESET PACK | 4 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™; 1 Thermo GX™; Choice of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix Snacks™ or Energy Bites; 1 Isagenix PROMiXX™ Shaker Bottle; 10% off your next order coupon; Price may vary | € 316.56 | € 358.77 | € 422.08 | 162 | 202 | € 55.37 |
4 | SHAKE AND NOURISH PACK | 2 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme | € 182.62 | € 206.97 | € 243.50 | 94 | 117 | € 32.18 |
5 | COLLAGEN 6-COUNT PACK | 6 Collagen Elixir™ | € 242.62 | € 274.97 | € 323.49 | 130 | 162 | € 42.75 |
6 | CELLETOI™ COMPLETE COLLECTION | 1 Moisture Balancing Cleanser; 1 Firming Cashmere Cream; 1 Advanced Youth Serum; 1 Peptide Eye Cream; 1 Travel Bag | € 234.79 | € 266.10 | € 313.06 | 114 | 142 | € 38.18 |
7 | COLLAGEN 4-COUNT PACK | 4 Collagen Elixir™ | € 170.73 | € 193.49 | € 227.64 | 91 | 114 | € 30.08 |
8 | CELLETOI™ BIOFIRM COLLECTION | 1 Advanced Youth Serum; 1 Peptide Eye Cream; 1 Travel Bag | € 149.68 | € 169.64 | € 199.58 | 80 | 100 | € 24.34 |
9 | ISAGENIX NOOTROPIC ELIXIR™ | 40 Bottles | € 162.60 | € 184.28 | € 216.80 | 85 | 106 | € 28.65 |
10 | ISAGENIX NOOTROPIC ELIXIR™ | 60 Bottles | € 231.06 | € 261.87 | € 308.08 | 121 | 151 | € 40.72 |
11 | AMPED NEXT LEVEL PACK | 1 IsaPro®; 1 e-Shot™; 1 AMPED™ Hydrate; 1 AMPED™ Nitro; 1 AMPED™ Post-Workout | € 163.52 | € 185.32 | € 218.03 | 84 | 105 | € 28.56 |
PACK | CONTENTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV Inital Order | BV/QV | 20% PIB SUBSCRIPTION |
Associate Annual Membership Fee: € 30.75
International Annual Membership:€ 55.35
Delivery: € 8.12 +VAT***
*Pricing reflects starting cost. Prices will vary for custom packs and upgrades. Price may vary depending on personal selections
**If you purchase an Ultimate Pack or Premium Pack and you convert to an Associate within your first 30 days, you will receive your first year of Annual Membership free! Prices include VAT and are subject to rounding differences.
***Isagenix (European Union) BV offers a flat rate shipping fee of €8.12+VAT. Please log in to your Back Office for the most current product offerings and pricing. Correspondence Address: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer Service Hotline: 1800 817 102
Customer Service Email: CustomerServiceEU@IsagenixCorp.com