Price Lists
Poland
Poland Price List - 30 July 2024
wdt_ID | PRODUCTS | SUBSCRIPTION REWARDS / TROUWE KLANT REWARDS / RÉCOMPENSES D\'ABONNEMENT | PREFERRED CUSTOMER / VOORKEURSKLANT / CLIENT PRIVILÉGIÉ | GUEST / GAST / INVITÉ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | AMPED™ Hydrate (24 Sticks per Container - Juicy Orange) | € 30.94 | € 35.07 | € 41.26 | 16 | 20 | € 5.73 |
2 | AMPED™ Nitro (20 Servings per Container - Watermelon) | € 41.99 | € 47.59 | € 55.99 | 23 | 29 | € 7.78 |
3 | AMPED™ Post-Workout (20 Servings per Container - Tropical Punch) | € 30.62 | € 34.70 | € 40.82 | 16 | 20 | € 5.67 |
4 | e-Shot™ (6 Portions per Container - Apple Pomegranate) | € 18.77 | € 21.28 | € 25.03 | 10 | 13 | € 3.58 |
5 | Greens™ (30 Servings per Container) | € 40.42 | € 45.80 | € 53.89 | 21 | 26 | € 7.48 |
6 | Harvest Thins™ Plant Based (10 Portions per Container - Thai Sweet Chilli) | € 21.73 | € 24.63 | € 28.97 | 13 | 16 | € 4.14 |
7 | Plant-Based IsaLean® Protein Bar - Chocolate Fudge Brownie (10 bars) | € 36.32 | € 41.16 | € 48.42 | 16 | 20 | € 6.92 |
8 | Ionix® Supreme (32 oz Ready-to-Drink-Natural Fruit Flavour) | € 31.78 | € 36.02 | € 42.38 | 17 | 21 | € 5.89 |
9 | Isagenix Collagen Elixir™ (10 Bottles) | € 44.91 | € 50.90 | € 59.88 | 25 | 31 | € 8.32 |
10 | Isagenix Collagen Elixir™ (30 Bottles) | € 130.69 | € 148.12 | € 174.26 | 72 | 90 | € 24.20 |
11 | Celletoi™ Moisture Balancing Cleanser | € 36.16 | € 40.98 | € 48.22 | 18 | 22 | € 5.88 |
12 | Celletoi™ Firming Cashmere Cream | € 67.15 | € 76.11 | € 89.54 | 33 | 41 | € 10.92 |
13 | Celletoi™ Advanced Youth Serum | € 100.74 | € 114.17 | € 134.32 | 49 | 61 | € 16.38 |
14 | Celletoi™ Peptide Eye Cream | € 56.83 | € 64.40 | € 75.77 | 27 | 34 | € 9.24 |
15 | Celletoi™ Travel Bag | € 20.66 | € 23.42 | € 27.55 | 0 | 0 | € 3.36 |
16 | Isagenix Snacks™ (30 Portions per Container - Natural Chocolate) | € 22.35 | € 25.33 | € 29.80 | 13 | 16 | € 4.14 |
17 | Isagenix Snacks™ (30 servings - Wild Berry - Plant Based) | € 25.27 | € 28.64 | € 33.70 | 13 | 16 | € 4.68 |
18 | IsaLean™ Shake (Bags - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 46.23 | € 52.40 | € 61.64 | 25 | 31 | € 8.56 |
19 | IsaLean™ Shake (14-meal packets - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 48.39 | € 54.85 | € 64.53 | 25 | 31 | € 8.96 |
20 | IsaLean™ Shake Plant Based (Bags - Chocolate, Vanilla Chai) | € 48.69 | € 55.18 | € 64.92 | 25 | 31 | € 9.02 |
21 | IsaMove™ (30 Portions per Container) | € 14.58 | € 16.52 | € 19.44 | 8 | 10 | € 2.70 |
22 | IsaPro® (30 servings per Canister - Vanilla) | € 45.94 | € 52.07 | € 61.26 | 25 | 31 | € 8.51 |
23 | Isagenix Nootropic Elixir™ (10 Bottles) | € 42.88 | € 48.59 | € 57.17 | 23 | 29 | € 7.94 |
24 | Isagenix Nootropic Elixir™ (30 Bottles) | € 124.77 | € 141.41 | € 166.36 | 67 | 84 | € 23.11 |
25 | Nourish for Life™ (Natural Rich Berry Flavour or Peach Mango -32 oz Ready-to-Drink, Peach Mango Flavour - 96g container) | € 32.08 | € 36.35 | € 42.77 | 17 | 21 | € 5.94 |
26 | Snack Bites (8 portions per container - Cinnamon Roll Flavour) | € 23.04 | € 26.11 | € 30.72 | 13 | 16 | € 4.27 |
27 | Thermo GX™ (30 Portions per Container) | € 18.66 | € 21.15 | € 24.88 | 10 | 13 | € 3.46 |
28 | Xango Reserve (4 x 750ml bottles) | € 102.79 | € 116.50 | € 137.06 | 60 | 75 | € 19.04 |
29 | Xango Reserve (1 x 750ml bottles) | € 29.43 | € 33.35 | € 39.24 | 17 | 21 | € 5.45 |
30 | Isagenix PROMiXX™ Shaker Bottle | € 9.96 | € 11.29 | € 13.28 | 0 | 0 | € 1.62 |
31 | Core Moringa Supermix (32 servings) | € 115.06 | € 130.40 | € 153.42 | 62 | 78 | € 21.31 |
32 | Core Moringa Triotic (30 servings) | € 42.77 | € 48.47 | € 57.02 | 25 | 31 | € 7.92 |
34 | BEA™ Biotics (Limited Edition) (Sparkling Ginger - 12 cans) | € 52.89 | € 59.04 | € 70.11 | 25 | 31 | € 8.60 |
35 | Energy Bites - Peanut Butter Chocolate Chip (10 Pieces) | € 28.08 | € 31.82 | € 37.44 | 14 | 18 | € 5.20 |
PRODUCTS | SUBSCRIPTION REWARDS / TROUWE KLANT REWARDS / RÉCOMPENSES D\'ABONNEMENT | PREFERRED CUSTOMER / VOORKEURSKLANT / CLIENT PRIVILÉGIÉ | GUEST / GAST / INVITÉ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
Poland Pack List - 30 July 2024
wdt_ID | PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV Initial Order | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | ULTIMATE PACK | € 511.67 | € 579.85 | € 682.13 | 285 | 356 | € 95.00 |
2 | PREMIUM PACK | € 397.20 | € 450.13 | € 529.55 | 205 | 256 | € 73.72 |
3 | RESET PACK | € 311.22 | € 352.71 | € 414.95 | 165 | 207 | € 57.53 |
4 | SHAKE AND NOURISH PACK | € 179.01 | € 202.88 | € 238.68 | 95 | 119 | € 33.15 |
5 | COLLAGEN 4-COUNT PACK | € 170.66 | € 193.42 | € 227.55 | 94 | 118 | € 31.60 |
6 | COLLAGEN 6-COUNT PACK | € 242.52 | € 274.86 | € 323.36 | 134 | 167 | € 44.91 |
7 | CELLETOI™ COMPLETE COLLECTION | € 234.79 | € 266.10 | € 313.06 | 114 | 142 | € 38.18 |
8 | CELLETOI™ BIOFIRM COLLECTION | € 149.68 | € 169.64 | € 199.58 | 80 | 100 | € 24.34 |
9 | ISAGENIX NOOTROPIC ELIXIR™ 4-COUNT PACK | € 162.93 | € 184.65 | € 217.24 | 88 | 110 | € 30.17 |
10 | ISAGENIX NOOTROPIC ELIXIR™ 6-COUNT PACK | € 231.53 | € 262.40 | € 308.71 | 126 | 157 | € 42.88 |
11 | AMPED NEXT LEVEL PACK | € 159.88 | € 181.20 | € 213.18 | 86 | 107 | € 29.70 |
PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV Initial Order | BV/QV | 20% PIB SUBSCRIPTION |
All prices shown in Euros.
Associate Annual Membership Fee: € 30.75
International Annual Membership: € 55.35
Delivery: € 8.26+PTU***
*Pricing reflects starting cost. Prices will vary for custom packs and upgrades. Price may vary depending on personal selections / *Zawarte ceny odzwierciedlają koszt początkowy. Ceny dla niestandardowych i poszerzonych pakietów będą się różnić od podanych. Cena może się różnić w zależności od osobistych wyborów
**If you purchase an Ultimate Pack or Premium Pack and you convert to an Associate within your first 30 days, you will receive your first year of Annual Membership free! Prices include VAT and are subject to rounding differences. / **Jeśli kupisz Pakiet Ultimate lub Pakiet Premium oraz zmienisz status Twojego Konta na Niezależnego Partnera Isagenix w ciągupierwszych 30 dni, otrzymasz roczne Członkostwo za darmo! Ceny zawierają podatek PTU i mogą podlegać zaokrągleniu
***Isagenix (European Union) BV offers a flat rate shipping fee of €8.26+PTU. Please log in to your Back Office for the most current product offerings and pricing. / ***Isagenix (European Union) BV oferuje zryczałtowaną opłatę za wysyłkę w wysokości €8.26+PTU. Zaloguj się do swojego Wirtualnego Biura, aby zobaczyć aktualne oferty oraz ceny
Correspondence Address: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer Service Hotline: 800 005 149
Customer Service Email: CustomerServiceEU@IsagenixCorp.com /
Korespondencję: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Numer telefonu Działu Obsługi Klienta: 800 005 149
Adres e-mail Działu Obsługi Klienta: CustomerServiceEU@IsagenixCorp.com
Poland
Poland Price List - 13 April 2024
wdt_ID | PRODUCTS (NFR) | SUBSCRIPTION REWARDS / NAGRODY ZA SUBSKRYPCJĘ | PREFERRED CUSTOMER / PREFEROWANY KLIENT | GUEST / GOŚĆ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | AMPED™ Hydrate (24 Sticks per Container - Juicy Orange) | € 28.78 | € 32.62 | € 38.37 | 15 | 19 | € 5.33 |
2 | AMPED™ Nitro (20 Servings per Container - Watermelon) | € 41.99 | € 47.59 | € 55.99 | 23 | 29 | € 7.78 |
3 | AMPED™ Post-Workout (20 Servings per Container - Tropical Punch) | € 30.62 | € 34.70 | € 40.82 | 16 | 20 | € 5.67 |
4 | e-Shot™ (6 Portions per Container - Apple Pomegranate) | € 16.67 | € 18.89 | € 22.23 | 10 | 12 | € 3.18 |
5 | Greens™ (30 Servings per Container) | € 40.42 | € 45.80 | € 53.89 | 21 | 26 | € 7.48 |
6 | Harvest Thins™ Plant Based (10 Portions per Container - Thai Sweet Chilli) | € 19.85 | € 22.49 | € 26.46 | 12 | 15 | € 3.78 |
7 | Plant-Based IsaLean® Protein Bar - Chocolate Fudge Brownie (10 bars) | € 36.32 | € 41.16 | € 48.42 | 16 | 20 | € 6.92 |
8 | Ionix® Supreme (32 oz Ready-to-Drink-Natural Fruit Flavour) | € 31.78 | € 36.02 | € 42.38 | 17 | 21 | € 5.89 |
9 | Isagenix Collagen Elixir™ (10 Bottles) | € 42.75 | € 48.45 | € 57.00 | 24 | 30 | € 7.92 |
10 | Isagenix Collagen Elixir™ (30 Bottles) | € 128.26 | € 145.36 | € 171.01 | 72 | 90 | € 23.75 |
11 | Celletoi™ Moisture Balancing Cleanser | € 36.16 | € 40.98 | € 48.22 | 18 | 22 | € 5.88 |
12 | Celletoi™ Firming Cashmere Cream | € 67.15 | € 76.11 | € 89.54 | 33 | 41 | € 10.92 |
13 | Celletoi™ Advanced Youth Serum | € 100.74 | € 114.17 | € 134.32 | 49 | 61 | € 16.38 |
14 | Celletoi™ Peptide Eye Cream | € 56.83 | € 64.40 | € 75.77 | 27 | 34 | € 9.24 |
15 | Celletoi™ Travel Bag | € 20.66 | € 23.42 | € 27.55 | 0 | 0 | € 3.36 |
16 | Isagenix Snacks™ (30 Portions per Container - Natural Chocolate) | € 22.35 | € 25.33 | € 29.80 | 12 | 15 | € 4.14 |
17 | Isagenix Snacks™ (30 servings - Wild Berry - Plant Based) | € 24.19 | € 27.41 | € 32.25 | 12 | 15 | € 4.48 |
18 | IsaLean™ Shake (Bags - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 43.48 | € 49.27 | € 57.97 | 24 | 30 | € 8.05 |
19 | IsaLean™ Shake (14-meal packets - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 46.23 | € 52.40 | € 61.64 | 24 | 30 | € 8.56 |
20 | IsaLean™ Shake Plant Based (Bags - Chocolate, Vanilla Chai) | € 48.68 | € 55.17 | € 64.91 | 24 | 30 | € 9.02 |
21 | IsaMove™ (30 Portions per Container) | € 14.58 | € 16.52 | € 19.44 | 8 | 10 | € 2.70 |
22 | IsaPro® (30 servings per Canister - Vanilla) | € 43.78 | € 49.62 | € 58.38 | 24 | 30 | € 8.11 |
23 | Isagenix Nootropic Elixir™ (10 Bottles) | € 40.72 | € 46.14 | € 54.29 | 22 | 28 | € 7.54 |
24 | Isagenix Nootropic Elixir™ (30 Bottles) | € 122.15 | € 138.43 | € 162.86 | 67 | 84 | € 22.62 |
25 | Nourish for Life™ (Natural Rich Berry Flavour or Peach Mango -32 oz Ready-to-Drink, Peach Mango Flavour - 96g container) | € 32.08 | € 36.35 | € 42.77 | 17 | 21 | € 5.94 |
26 | Snack Bites (8 portions per container - Cinnamon Roll Flavour) | € 23.04 | € 26.11 | € 30.72 | 12 | 15 | € 4.27 |
27 | Thermo GX™ (30 Portions per Container) | € 18.66 | € 21.15 | € 24.88 | 10 | 13 | € 3.46 |
28 | Xango Reserve (4 x 750ml bottles) | € 102.79 | € 116.50 | € 137.06 | 60 | 75 | € 19.04 |
29 | Xango Reserve (1 x 750ml bottles) | € 25.70 | € 29.13 | € 34.26 | 15 | 19 | € 4.76 |
30 | Isagenix PROMiXX™ Shaker Bottle | € 9.96 | € 11.29 | € 13.28 | 0 | 0 | € 1.62 |
31 | Core Moringa Supermix (32 servings) | € 112.91 | € 127.96 | € 150.54 | 62 | 78 | € 20.91 |
32 | Core Moringa Triotic (30 servings) | € 42.77 | € 48.47 | € 57.02 | 25 | 31 | € 7.92 |
33 | Core Moringa XM+ (32 servings) | € 112.91 | € 127.96 | € 150.54 | 62 | 78 | € 20.91 |
34 | BEA™ Biotics (Limited Edition) (Sparkling Ginger - 12 cans) | € 52.89 | € 59.04 | € 70.11 | 25 | 31 | € 8.60 |
35 | Energy Bites - Peanut Butter Chocolate Chip (10 Pieces) | € 28.08 | € 31.82 | € 37.44 | 14 | 18 | € 5.20 |
36 | |||||||
PRODUCTS (NFR) | SUBSCRIPTION REWARDS / NAGRODY ZA SUBSKRYPCJĘ | PREFERRED CUSTOMER / PREFEROWANY KLIENT | GUEST / GOŚĆ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
Poland Pack List - 13 April 2024
wdt_ID | PACK (NFR) | CONTENTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV Inital Order | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|---|
1 | ULTIMATE PACK | 2 IsaLean™ Shake; 1 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™;1 Thermo GX™; 1 Greens™; 1 Plant-Based IsaLean® Protein Bar; 1 Collagen Elixir™; 1 Nootropic Elixir™; 1 e-Shot™; Choice of 2 out of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix S | € 491.47 | € 556.96 | € 655.20 | 278 | 347 | € 91.24 |
2 | PREMIUM PACK | 4 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™; 1 Thermo GX™; 1 Greens™;1 Plant-Based IsaLean® Protein Bar; Choice of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix Snacks™ or Energy Bites; Choice of either 1 Collagen Elixir™ | € 389.27 | € 441.18 | € 519.03 | 201 | 251 | € 71.19 |
3 | RESET PACK | 4 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™; 1 Thermo GX™; Choice of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix Snacks™ or Energy Bites; 1 Isagenix PROMiXX™ Shaker Bottle; 10% off your next order coupon; Price may vary | € 299.61 | € 339.55 | € 399.48 | 162 | 202 | € 55.37 |
4 | SHAKE AND NOURISH PACK | 2 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme | € 173.77 | € 196.94 | € 231.70 | 94 | 117 | € 32.18 |
5 | COLLAGEN 6-COUNT PACK | 6 Collagen Elixir™ | € 230.86 | € 261.64 | € 307.81 | 130 | 162 | € 42.75 |
6 | CELLETOI™ COMPLETE COLLECTION | 1 Moisture Balancing Cleanser; 1 Firming Cashmere Cream; 1 Advanced Youth Serum; 1 Peptide Eye Cream; 1 Travel Bag | € 234.79 | € 266.10 | € 313.06 | 114 | 142 | € 38.18 |
7 | COLLAGEN 4-COUNT PACK | 4 Collagen Elixir™ | € 162.46 | € 184.12 | € 216.61 | 91 | 114 | € 30.08 |
8 | CELLETOI™ BIOFIRM COLLECTION | 1 Advanced Youth Serum; 1 Peptide Eye Cream; 1 Travel Bag | € 149.68 | € 169.64 | € 199.58 | 80 | 100 | € 24.34 |
9 | ISAGENIX NOOTROPIC ELIXIR™ | 40 Bottles | € 154.72 | € 175.35 | € 206.29 | 85 | 106 | € 28.65 |
10 | ISAGENIX NOOTROPIC ELIXIR™ | 60 Bottles | € 219.87 | € 249.18 | € 293.16 | 121 | 151 | € 40.72 |
PACK (NFR) | CONTENTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV Inital Order | BV/QV | 20% PIB SUBSCRIPTION |
Associate Annual Membership Fee: € 30.75
International Annual Membership: € 55.35
Delivery: € 8.26+PTU***
*Pricing reflects starting cost. Prices will vary for custom packs and upgrades. Price may vary depending on personal selections / *Zawarte ceny odzwierciedlają koszt początkowy. Ceny dla niestandardowych i poszerzonych pakietów będą się różnić od podanych. Cena może się różnić w zależności od osobistych wyborów
**If you purchase an Ultimate Pack or Premium Pack and you convert to an Associate within your first 30 days, you will receive your first year of Annual Membership free! Prices include VAT and are subject to rounding differences. / **Jeśli kupisz Pakiet Ultimate lub Pakiet Premium oraz zmienisz status Twojego Konta na Niezależnego Partnera Isagenix w ciągupierwszych 30 dni, otrzymasz roczne Członkostwo za darmo! Ceny zawierają podatek PTU i mogą podlegać zaokrągleniu
***Isagenix (European Union) BV offers a flat rate shipping fee of €8.26+PTU. Please log in to your Back Office for the most current product offerings and pricing. / ***Isagenix (European Union) BV oferuje zryczałtowaną opłatę za wysyłkę w wysokości €8.26+PTU. Zaloguj się do swojego Wirtualnego Biura, aby zobaczyć aktualne oferty oraz ceny
Correspondence Address: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer Service Hotline: 800 005 149
Customer Service Email: CustomerServiceEU@IsagenixCorp.com /
Korespondencję: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Numer telefonu Działu Obsługi Klienta: 800 005 149
Adres e-mail Działu Obsługi Klienta: CustomerServiceEU@IsagenixCorp.com