Price Lists
Italy
Italy Price List - 30 July 2024
wdt_ID | PRODUCTS | SUBSCRIPTION REWARDS / TROUWE KLANT REWARDS / RÉCOMPENSES D\'ABONNEMENT | PREFERRED CUSTOMER / VOORKEURSKLANT / CLIENT PRIVILÉGIÉ | GUEST / GAST / INVITÉ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | AMPED™ Hydrate (24 Sticks per Container - Juicy Orange) | € 31.52 | € 35.72 | € 42.02 | 16 | 20 | € 5.73 |
2 | AMPED™ Nitro (20 Servings per Container - Watermelon) | € 42.77 | € 48.47 | € 57.02 | 23 | 29 | € 7.78 |
3 | AMPED™ Post-Workout (20 Servings per Container - Tropical Punch) | € 31.19 | € 35.34 | € 41.58 | 16 | 20 | € 5.67 |
4 | e-Shot™ (6 Portions per Container - Apple Pomegranate) | € 21.81 | € 24.72 | € 29.08 | 10 | 13 | € 3.58 |
5 | Greens™ (30 Servings per Container) | € 41.16 | € 46.65 | € 54.89 | 21 | 26 | € 7.48 |
6 | Harvest Thins™ Plant Based (10 Portions per Container - Thai Sweet Chilli) | € 22.77 | € 25.80 | € 30.35 | 13 | 16 | € 4.14 |
7 | Plant-Based IsaLean® Protein Bar - Chocolate Fudge Brownie (10 bars) | € 38.05 | € 43.12 | € 50.73 | 16 | 20 | € 6.92 |
8 | Ionix® Supreme (32 oz Ready-to-Drink-Natural Fruit Flavour) | € 32.37 | € 36.69 | € 43.16 | 17 | 21 | € 5.89 |
9 | Isagenix Collagen Elixir™ (10 Bottles) | € 45.74 | € 51.84 | € 60.99 | 25 | 31 | € 8.32 |
10 | Isagenix Collagen Elixir™ (30 Bottles) | € 133.11 | € 150.86 | € 177.48 | 72 | 90 | € 24.20 |
11 | Celletoi™ Moisture Balancing Cleanser | € 35.87 | € 40.65 | € 47.82 | 18 | 22 | € 5.88 |
12 | Celletoi™ Firming Cashmere Cream | € 66.61 | € 75.49 | € 88.81 | 33 | 41 | € 10.92 |
13 | Celletoi™ Advanced Youth Serum | € 99.92 | € 113.24 | € 133.22 | 49 | 61 | € 16.38 |
14 | Celletoi™ Peptide Eye Cream | € 56.36 | € 63.88 | € 75.15 | 27 | 34 | € 9.24 |
15 | Celletoi™ Travel Bag | € 20.49 | € 23.23 | € 27.32 | 0 | 0 | € 3.36 |
16 | Isagenix Snacks™ (30 Portions per Container - Natural Chocolate) | € 22.77 | € 25.80 | € 30.35 | 13 | 16 | € 4.14 |
17 | Isagenix Snacks™ (30 servings - Wild Berry - Plant Based) | € 25.74 | € 29.17 | € 34.32 | 13 | 16 | € 4.68 |
18 | IsaLean™ Shake (Bags - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 47.09 | € 53.37 | € 62.79 | 25 | 31 | € 8.56 |
19 | IsaLean™ Shake (14-meal packets - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 49.29 | € 55.86 | € 65.72 | 25 | 31 | € 8.96 |
20 | IsaLean™ Shake Plant Based (Bags - Chocolate, Vanilla Chai) | € 49.59 | € 56.20 | € 66.12 | 25 | 31 | € 9.02 |
21 | IsaMove™ (30 Portions per Container) | € 14.85 | € 16.83 | € 19.80 | 8 | 10 | € 2.70 |
22 | IsaPro® (30 servings per Canister - Vanilla) | € 46.79 | € 53.03 | € 62.39 | 25 | 31 | € 8.51 |
23 | Isagenix Nootropic Elixir™ (10 Bottles) | € 43.67 | € 49.49 | € 58.23 | 23 | 29 | € 7.94 |
24 | Isagenix Nootropic Elixir™ (30 Bottles) | € 127.08 | € 144.02 | € 169.44 | 67 | 84 | € 23.11 |
25 | Nourish for Life™ (Natural Rich Berry Flavour or Peach Mango -32 oz Ready-to-Drink, Peach Mango Flavour - 96g container) | € 32.67 | € 37.03 | € 43.56 | 17 | 21 | € 5.94 |
26 | Snack Bites (8 portions per container - Cinnamon Roll Flavour) | € 23.46 | € 26.59 | € 31.28 | 13 | 16 | € 4.27 |
27 | Thermo GX™ (30 Portions per Container) | € 19.01 | € 21.54 | € 25.34 | 10 | 13 | € 3.46 |
28 | Xango Reserve (4 x 750ml bottles) | € 104.70 | € 118.66 | € 139.60 | 60 | 75 | € 19.04 |
29 | Xango Reserve (1 x 750ml bottles) | € 29.98 | € 33.97 | € 39.97 | 17 | 21 | € 5.45 |
30 | Isagenix PROMiXX™ Shaker Bottle | € 9.88 | € 11.20 | € 13.18 | 0 | 0 | € 1.62 |
31 | Core Moringa Supermix (32 servings) | € 117.19 | € 132.81 | € 156.26 | 62 | 78 | € 21.31 |
32 | Core Moringa Triotic (30 servings) | € 43.56 | € 49.37 | € 58.08 | 25 | 31 | € 7.92 |
34 | BEA™ Biotics (Limited Edition) (Sparkling Ginger - 12 cans) | € 52.46 | € 58.56 | € 69.54 | 25 | 31 | € 8.60 |
35 | Energy Bites - Peanut Butter Chocolate Chip (10 Pieces) | € 28.60 | € 32.41 | € 38.13 | 14 | 18 | € 5.20 |
PRODUCTS | SUBSCRIPTION REWARDS / TROUWE KLANT REWARDS / RÉCOMPENSES D\'ABONNEMENT | PREFERRED CUSTOMER / VOORKEURSKLANT / CLIENT PRIVILÉGIÉ | GUEST / GAST / INVITÉ | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
Italy Pack List - 30 July 2024
wdt_ID | PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV Initial Order | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | ULTIMATE PACK | € 525.18 | € 595.16 | € 700.14 | 285 | 356 | € 95.00 |
2 | PREMIUM PACK | € 408.26 | € 462.66 | € 544.29 | 205 | 256 | € 73.72 |
3 | RESET PACK | € 317.31 | € 359.61 | € 423.08 | 165 | 207 | € 57.53 |
4 | SHAKE AND NOURISH PACK | € 182.32 | € 206.63 | € 243.10 | 95 | 119 | € 33.15 |
5 | COLLAGEN 4-COUNT PACK | € 173.83 | € 197.00 | € 231.77 | 94 | 118 | € 31.60 |
6 | COLLAGEN 6-COUNT PACK | € 247.01 | € 279.95 | € 329.35 | 134 | 167 | € 44.91 |
7 | CELLETOI™ COMPLETE COLLECTION | € 232.88 | € 263.93 | € 310.51 | 114 | 142 | € 38.18 |
8 | CELLETOI™ BIOFIRM COLLECTION | € 148.47 | € 168.26 | € 197.96 | 80 | 100 | € 24.34 |
9 | ISAGENIX NOOTROPIC ELIXIR™ 4-COUNT PACK | € 165.95 | € 188.07 | € 221.26 | 88 | 110 | € 30.17 |
10 | ISAGENIX NOOTROPIC ELIXIR™ 6-COUNT PACK | € 235.82 | € 267.26 | € 314.42 | 126 | 157 | € 42.88 |
11 | AMPED NEXT LEVEL PACK | € 165.04 | € 187.46 | € 220.54 | 86 | 107 | € 29.70 |
PRODUCTS (NFR) | SUBSCRIPTION REWARDS / ABO-PRÄMIEN | PREFERRED CUSTOMER / VORZUGSKUNDE | GUEST / GAST | BV Initial Order | BV/QV | 20% PIB SUBSCRIPTION |
All prices shown in Euros.
Associate Annual Membership Fee:€ 30.50
International Annual Membership:€ 54.90
Delivery: € 8.26+IVA***
*Pricing reflects starting cost. Prices will vary for custom packs and upgrades. Price may vary depending on personal selections/ *I prezzi visualizzati riflettono il costo iniziale. I prezzi variano per pacchetti personalizzati e aggiornamenti. Il prezzo può variare a seconda delle scelte personali
**If you purchase an Ultimate Pack or Premium Pack and you convert to an Associate within your first 30 days, you will receive your first year of Annual Membership free! Prices include VAT and are subject to rounding differences. / ** Se acquisti un Ultimate Pack o Premium Pack e diventi Incaricato entro i tuoi primi 30 giorni, riceverai il primo
anno di iscrizione annuale gratuita! I prezzi sono comprensivi di IVA e sono soggetti a differenze di arrotondamento.
***Isagenix (European Union) BV offers a flat rate shipping fee of €8.26+IVA. Please log in to your Back Office for the most current product offerings and pricing. / ***Isagenix (European Union) BV offre un costo di spedizione forfettario di € 8.26 +IVA. Accedi al tuo Back Office per conoscere offerte e prezzi prodotti più recenti
Correspondence Address: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer Service Hotline: 800 789 439
Customer Service Email: CustomerServiceEU@IsagenixCorp.com /
Indirizzo di posta: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Hotline Servizio Clienti: 800 789 439
E-mail Servizio Clienti: CustomerServiceEU@IsagenixCorp.com
Italy
Italy Price List - 13 April 2024
wdt_ID | PRODUCTS | SUBSCRIPTION REWARDS / VANTAGGI ABBONAMENTO | PREFERRED CUSTOMER / CLIENTE PREFERENTE | GUEST / OSPITE | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|
1 | AMPED™ Hydrate (24 Sticks per Container - Juicy Orange) | € 29.31 | € 33.22 | € 39.09 | 15 | 19 | € 5.33 |
2 | AMPED™ Nitro (20 Servings per Container - Watermelon) | € 42.77 | € 48.47 | € 57.02 | 23 | 29 | € 7.78 |
3 | AMPED™ Post-Workout (20 Servings per Container - Tropical Punch) | € 31.19 | € 35.34 | € 41.58 | 16 | 20 | € 5.67 |
4 | e-Shot™ (6 Portions per Container - Apple Pomegranate) | € 19.37 | € 21.95 | € 25.82 | 10 | 12 | € 3.18 |
5 | Greens™ (30 Servings per Container) | € 41.16 | € 46.65 | € 54.89 | 21 | 26 | € 7.48 |
6 | Harvest Thins™ Plant Based (10 Portions per Container - Thai Sweet Chilli) | € 20.79 | € 23.56 | € 27.72 | 12 | 15 | € 3.78 |
7 | Plant-Based IsaLean® Protein Bar - Chocolate Fudge Brownie (10 bars) | € 38.05 | € 43.12 | € 50.73 | 16 | 20 | € 6.92 |
8 | Ionix® Supreme (32 oz Ready-to-Drink-Natural Fruit Flavour) | € 32.37 | € 36.69 | € 43.16 | 17 | 21 | € 5.89 |
9 | Isagenix Collagen Elixir™ (10 Bottles) | € 43.54 | € 49.35 | € 58.06 | 24 | 30 | € 7.92 |
10 | Isagenix Collagen Elixir™ (30 Bottles) | € 130.63 | € 148.05 | € 174.17 | 72 | 90 | € 23.75 |
11 | Celletoi™ Moisture Balancing Cleanser | € 35.87 | € 40.65 | € 47.82 | 18 | 22 | € 5.88 |
12 | Celletoi™ Firming Cashmere Cream | € 66.61 | € 75.49 | € 88.81 | 33 | 41 | € 10.92 |
13 | Celletoi™ Advanced Youth Serum | € 99.92 | € 113.24 | € 133.22 | 49 | 61 | € 16.38 |
14 | Celletoi™ Peptide Eye Cream | € 56.36 | € 63.88 | € 75.15 | 27 | 34 | € 9.24 |
15 | Celletoi™ Travel Bag | € 20.49 | € 23.23 | € 27.32 | 0 | 0 | € 3.36 |
16 | Isagenix Snacks™ (30 Portions per Container - Natural Chocolate) | € 22.77 | € 25.80 | € 30.35 | 12 | 15 | € 4.14 |
17 | Isagenix Snacks™ (30 servings - Wild Berry - Plant Based) | € 24.64 | € 27.92 | € 32.85 | 12 | 15 | € 4.48 |
18 | IsaLean™ Shake (Bags - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 44.28 | € 50.19 | € 59.04 | 24 | 30 | € 8.05 |
19 | IsaLean™ Shake (14-meal packets - Creamy Strawberry, Creamy Chocolate, Creamy Vanilla) | € 47.09 | € 53.37 | € 62.79 | 24 | 30 | € 8.56 |
20 | IsaLean™ Shake Plant Based (Bags - Chocolate, Vanilla Chai) | € 49.58 | € 56.20 | € 66.11 | 24 | 30 | € 9.02 |
21 | IsaMove™ (30 Portions per Container) | € 14.85 | € 16.83 | € 19.80 | 8 | 10 | € 2.70 |
22 | IsaPro® (30 servings per Canister - Vanilla) | € 44.59 | € 50.54 | € 59.46 | 24 | 30 | € 8.11 |
23 | Isagenix Nootropic Elixir™ (10 Bottles) | € 41.47 | € 47.00 | € 55.29 | 22 | 28 | € 7.54 |
24 | Isagenix Nootropic Elixir™ (30 Bottles) | € 124.41 | € 141.00 | € 165.88 | 67 | 84 | € 22.62 |
25 | Nourish for Life™ (Natural Rich Berry Flavour 32 oz Ready-to-Drink, Peach Mango Flavour - 96g container) | € 32.67 | € 37.03 | € 43.56 | 17 | 21 | € 5.94 |
26 | Snack Bites (8 portions per container - Cinnamon Roll Flavour) | € 23.46 | € 26.59 | € 31.28 | 12 | 15 | € 4.27 |
27 | Thermo GX™ (30 Portions per Container) | € 19.01 | € 21.54 | € 25.34 | 10 | 13 | € 3.46 |
28 | Xango Reserve (4 x 750ml bottles) | € 104.70 | € 118.66 | € 139.60 | 60 | 75 | € 19.04 |
29 | Xango Reserve (1 x 750ml bottles) | € 26.17 | € 29.66 | € 34.90 | 15 | 19 | € 4.76 |
30 | Isagenix PROMiXX™ Shaker Bottle | € 9.88 | € 11.20 | € 13.18 | 0 | 0 | € 1.62 |
31 | Core Moringa Supermix (32 servings) (NFR) | € 115.00 | € 130.33 | € 153.33 | 62 | 78 | € 20.91 |
32 | Core Moringa Triotic (30 servings) | € 43.56 | € 49.37 | € 58.08 | 25 | 31 | € 7.92 |
33 | Core Moringa XM+ (32 servings) (NFR) | € 115.00 | € 130.33 | € 153.33 | 62 | 78 | € 20.91 |
34 | BEA™ Biotics (Limited Edition) (Sparkling Ginger - 12 cans) | € 52.46 | € 58.56 | € 69.54 | 25 | 31 | € 8.60 |
35 | Energy Bites - Peanut Butter Chocolate Chip (10 Pieces) | € 28.60 | € 32.41 | € 38.13 | 14 | 18 | € 5.20 |
36 | |||||||
PRODUCTS | SUBSCRIPTION REWARDS / VANTAGGI ABBONAMENTO | PREFERRED CUSTOMER / CLIENTE PREFERENTE | GUEST / OSPITE | BV INITIAL ORDER | BV/QV | 20% PIB SUBSCRIPTION |
Italy Pack List - 13 April 2024
wdt_ID | PACK | CONTENTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV Inital Order | BV/QV | 20% PIB SUBSCRIPTION |
---|---|---|---|---|---|---|---|---|
1 | ULTIMATE PACK | 2 IsaLean™ Shake; 1 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™;1 Thermo GX™; 1 Greens™; 1 Plant-Based IsaLean® Protein Bar; 1 Collagen Elixir™; 1 Nootropic Elixir™; 1 e-Shot™; Choice of 2 out of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix S | € 504.26 | € 571.45 | € 672.25 | 278 | 347 | € 91.24 |
2 | PREMIUM PACK | 4 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™; 1 Thermo GX™; 1 Greens™;1 Plant-Based IsaLean® Protein Bar; Choice of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix Snacks™ or Energy Bites; Choice of either 1 Collagen Elixir™ | € 394.16 | € 446.71 | € 525.54 | 201 | 251 | € 71.19 |
3 | RESET PACK | 4 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme; 1 IsaMove™; 1 Thermo GX™; Choice of either 1 Snack Bites or 1 Harvest Thins™or 1 Isagenix Snacks™ or Energy Bites; 1 Isagenix PROMiXX™ Shaker Bottle; 10% off your next order coupon; Price may vary | € 305.44 | € 346.16 | € 407.25 | 162 | 202 | € 55.37 |
4 | SHAKE AND NOURISH PACK | 2 IsaLean™ Shake; 2 Nourish for Life™; 1 Ionix® Supreme | € 176.99 | € 200.59 | € 235.99 | 94 | 117 | € 32.18 |
5 | COLLAGEN 6-COUNT PACK | 6 Collagen Elixir™ | € 235.13 | € 266.49 | € 313.51 | 130 | 162 | € 42.75 |
6 | CELLETOI™ COMPLETE COLLECTION | 1 Moisture Balancing Cleanser; 1 Firming Cashmere Cream; 1 Advanced Youth Serum; 1 Peptide Eye Cream; 1 Travel Bag | € 232.88 | € 263.93 | € 310.51 | 114 | 142 | € 38.18 |
7 | COLLAGEN 4-COUNT PACK | 4 Collagen Elixir™ | € 165.47 | € 187.53 | € 220.62 | 91 | 114 | € 30.08 |
8 | CELLETOI™ BIOFIRM COLLECTION | 1 Advanced Youth Serum; 1 Peptide Eye Cream; 1 Travel Bag | € 148.47 | € 168.26 | € 197.96 | 80 | 100 | € 24.34 |
9 | ISAGENIX NOOTROPIC ELIXIR™ | 40 Bottles | € 157.59 | € 178.60 | € 210.11 | 85 | 106 | € 28.65 |
10 | ISAGENIX NOOTROPIC ELIXIR™ | 60 Bottles | € 223.94 | € 253.80 | € 298.58 | 121 | 151 | € 40.72 |
PACK | CONTENTS | SUBSCRIPTION REWARDS | PREFERRED CUSTOMER | GUEST | BV Inital Order | BV/QV | 20% PIB SUBSCRIPTION |
Associate Annual Membership Fee:€ 30.50
International Annual Membership:€ 54.90
Delivery: € 8.26+IVA***
*Pricing reflects starting cost. Prices will vary for custom packs and upgrades. Price may vary depending on personal selections/ *I prezzi visualizzati riflettono il costo iniziale. I prezzi variano per pacchetti personalizzati e aggiornamenti. Il prezzo può variare a seconda delle scelte personali
**If you purchase an Ultimate Pack or Premium Pack and you convert to an Associate within your first 30 days, you will receive your first year of Annual Membership free! Prices include VAT and are subject to rounding differences. / ** Se acquisti un Ultimate Pack o Premium Pack e diventi Incaricato entro i tuoi primi 30 giorni, riceverai il primo
anno di iscrizione annuale gratuita! I prezzi sono comprensivi di IVA e sono soggetti a differenze di arrotondamento.
***Isagenix (European Union) BV offers a flat rate shipping fee of €8.26+IVA. Please log in to your Back Office for the most current product offerings and pricing. / ***Isagenix (European Union) BV offre un costo di spedizione forfettario di € 8.26 +IVA. Accedi al tuo Back Office per conoscere offerte e prezzi prodotti più recenti
Correspondence Address: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Customer Service Hotline: 800 789 439
Customer Service Email: CustomerServiceEU@IsagenixCorp.com /
Indirizzo di posta: Isagenix, 4th Floor, 100 Avebury Boulevard, Milton Keynes Central, MK9 1FH, United Kingdom
Hotline Servizio Clienti: 800 789 439
E-mail Servizio Clienti: CustomerServiceEU@IsagenixCorp.com